Circle M Farm

Good horses don't cost, - they pay!

Startside Op Indhold

Progeny, W
 

   

Progeny Records
Total Horses 74 Tobianos 39 Point Earners 19 Totals Points 288 PAC Earners 0 Totals Credits 0
Deceased 2 Overos 2 Halter Point Earners 16 Halter Point 105 PAC Halter Earners 0 Halter Credits 0
Stallions 18 Toveros 10 Performance Point Earners 12 Performance Points 183 PAC Performance Earners 0 Performance Credits 0
Mares 38 Solids 23 Racing Point Earners 0 Racing Points 0        
Geldings 18   Breeder's Trust Nominations 24            
Horse Name Foal Year Color Pattern Sex Total Pts./Crdts. Halter Perf. Race BT Foals
GAMBLERS WISHBONE 2008 BAY TOVERO STALLION 0 0 0 0 0
HILLTOP PERFECT MATCH 2008 SORREL TOBIANO GELDING 0 0 0 0 0
SPRINGVALLEYLASTSTYLE 2008 CHESTNUT TOBIANO STALLION 0 0 0 0 0
GAMBLERS VESTED WIZ 2007 CHESTNUT TOBIANO STALLION 0 0 0 0 0
BM SNOWFLAKE 2006 CHESTNUT TOVERO MARE 3.0 2.0 1.0 0 0
I AM MORE BRILLIANT 2006 CHESTNUT TOBIANO MARE 3.0 3.0 0 0 0
ORION BRILLIANTWIZARD 2006 CHESTNUT TOBIANO STALLION 0 0 0 0 0
ST GO BY DECK 2006 SORREL TOBIANO STALLION 0 0 0 0 0
GAMBLERS CINDERELLA 2005 CHESTNUT SOLID MARE 3.0 1.0 2.0 0 0
GAMBLERS MR PERFECT 2005 BLACK TOVERO GELDING 7.0 7.0 0 0 0
HILTOP MR MAGIC 2005 CHESTNUT SOLID GELDING 3.0 1.0 2.0 0 0
RHR WICKED WIZARD 2005 SORREL TOBIANO GELDING 6.0 2.0 4.0 0 0
SPRINGVALLEY MAGIC 2005 CHESTNUT SOLID MARE 0 0 0 0 0
WALLSTREETJAZZ 2005 CHESTNUT TOBIANO STALLION 0 0 0 0 0
BIG FOOTS BAR BE Q 2004 SORREL TOBIANO MARE 0 0 0 0 0
GAMBLERS BLACK MAGIC 2004 BLACK SOLID GELDING 0 0 0 0 0
GAMBLERS EYECATCHER 2004 BAY TOVERO MARE 2.0 2.0 0 0 0
GAMBLERS RISING STAR 2004 CHESTNUT SOLID GELDING 16.0 2.0 14.0 0 0
I AM A PLAIN WIZARD 2004 SORREL SOLID MARE 10.0 10.0 0 0 0
MR VIGGO MORTENSEN 2004 BROWN TOBIANO GELDING 0 0 0 0 1
SHESA TAZZI 2004 SORREL TOBIANO MARE 0 0 0 0 1
SPRINGVALLEY SUPERIOR 2004 CHESTNUT TOBIANO MARE 0 0 0 0 0
A LOT OF DOTS WHITE 2003 SORREL TOBIANO GELDING 49.0 0 49.0 0 0
BRAVE INVESTMENT 2003 CHESTNUT TOBIANO MARE 2.0 2.0 0 0 1
GAMBLERS CANDYMAN 2003 CHESTNUT TOBIANO GELDING 0 0 0 0 0
GAMBLERS DELICIOUS 2003 CHESTNUT TOBIANO MARE 34.0 34.0 0 0 1
GAMBLERS HARLEQUIN 2003 CHESTNUT SOLID GELDING 16.0 14.0 2.0 0 0
GAMBLERS SENCI 2003 CHESTNUT TOBIANO MARE 0 0 0 0 1
GAMBLERS TAREK 2003 BROWN SOLID GELDING 2.0 0 2.0 0 1
GAMBLERS WIZARD 2003 CHESTNUT TOVERO STALLION 0 0 0 0 1
SEYAN COUP 2003 CHESTNUT SOLID MARE 3.0 3.0 0 0 0
WALL STREET MAGIC ST 2003 BROWN TOBIANO GELDING 18.0 9.0 9.0 0 1
WALLSTREETSREDFASHION 2003 CHESTNUT SOLID MARE 4.0 3.0 1.0 0 1
A COWBOYS ASSET 2002 CHESTNUT TOBIANO STALLION 0 0 0 0 1
A TREAT FOR WIZARD 2002 CHESTNUT TOBIANO MARE 0 0 0 0 1
BETTIN ON WALLSTREET 2002 BROWN SOLID MARE 0 0 0 0 0
KR JETS LAST SANDY 2002 BUCKSKIN SOLID MARE 0 0 0 0 0
LIZZYS LEAP OF FAITH 2002 SORREL OVERO MARE 0 0 0 0 0
MAXIMUS D MERIDUS 2002 CHESTNUT SOLID STALLION 0 0 0 0 0
MR LIGHTING JOE 2002 CHESTNUT TOBIANO GELDING 0 0 0 0 0
ROCKIN ON WALLSTREET 2002 CHESTNUT TOVERO GELDING 0 0 0 0 1
SHEZA HOT INVESTMENT 2002 SORREL TOBIANO MARE 0 0 0 0 1
SHEZA SASSY WIZARD 2002 SORREL TOBIANO MARE 0 0 0 0 0
SHEZA WIZ 2002 CHESTNUT TOBIANO MARE 0 0 0 0 0
WALLSTREET STERLING 2002 SORREL TOBIANO STALLION 0 0 0 0 0
CALLING THE BROKER 2001 CHESTNUT TOBIANO MARE 0 0 0 0 1
CHECKING HER ASSETS 2001 CHESTNUT TOBIANO MARE 0 0 0 0 1
EYES ON MY ASSETS 2001 SORREL SOLID GELDING 0 0 0 0 0
PENNY STOCK 2001 SORREL SOLID MARE 0 0 0 0 0
PRETTY INVESTMENT 2001 SORREL TOVERO MARE 103.0 10.0 93.0 0 1
PROFIT CUTTING 2001 SORREL TOBIANO GELDING 0 0 0 0 1
SEMISWEET INVESTMENT 2001 BAY SOLID MARE 0 0 0 0 1
STORMIN ON WALLSTREET 2001 CHESTNUT TOBIANO STALLION 0 0 0 0 1
TEXAS INVESTMENT 2001 SORREL TOBIANO GELDING 0 0 0 0 1
TINKLE ON WALLSTREET 2001 PALOMINO TOBIANO MARE 0 0 0 0 1
WALLSTREETS SQUIRT 2001 CHESTNUT TOBIANO GELDING 0 0 0 0 1
WALLSTREETS WILDFIRE 2001 SORREL OVERO MARE 0 0 0 0 1
WIZARD IN LEVIS 2001 PALOMINO SOLID STALLION 0 0 0 0 0
WALL STREET COMET 2000 SORREL TOVERO STALLION 0 0 0 0 0
WALL STREETS MUSIC 2000 CHESTNUT TOBIANO MARE 0 0 0 0 0
WALLSTREET WIZ KID 2000 SORREL TOVERO STALLION 0 0 0 0 0
BIG TOWN INVESTMENT 1999 BAY TOBIANO STALLION 0 0 0 0 0
CJR SOLID INVESTMENT 1999 SORREL SOLID MARE 0 0 0 0 0
CRYSTAL BROKER 1999 BAY SOLID MARE 0 0 0 0 0
RAISE MY INVESTMENT 1999 SORREL TOBIANO MARE 4.0 0 4.0 0 0
ROYAL WIZARD 1999 SORREL TOVERO STALLION 0 0 0 0 1
WALL STREET WISPERS 1999 CHESTNUT SOLID MARE 0 0 0 0 0
WALLSTREET LADY 1999 CHESTNUT SOLID MARE 0 0 0 0 0
WHAT A HONEY GIRL 1999 CHESTNUT SOLID MARE 0 0 0 0 0
WIZARDS DELIGHT 1999 CHESTNUT TOBIANO STALLION 0 0 0 0 0
HI TEK TIME 1998 SORREL SOLID STALLION 0 0 0 0 0
MIDNIGHT BROKER 1998 BROWN TOBIANO MARE 0 0 0 0 0
TJS ROBINS WIZ 1998 CHESTNUT TOBIANO MARE 0 0 0 0 0
WALL STREET MADAME 1998 SORREL TOBIANO MARE 0 0 0 0 0

 


Copyright © 2009 Circle M Farm
Senest opdateret: 26. juni 2011